Second NAIS Cadet Cadre 3025
Shim'on Wolf
Description:
Name Shim’on Wolf Age 26 Weight 65 kg Height 1.77 Gender Female
Rank Sgt
Affiliation Lyran Alliance – House Steiner – Tamar Pact
Class Noble
Exp: 14
Attributes
Value | Modification | Maximum | |
STR | 5 | 0 | 8 |
BOD | 5 | 0 | 8 |
DEX | 6 | 0 | 8 |
RFL | 6 | 0 | 8 |
INT | 7 | -1 | 8 |
WIL | 6 | 0 | 8 |
CHA | 3 | +1 | 8 |
EDG | 4 | 0 | 9 |
SOC | 5 | 0 | 9 |
Traits
Natural Aptitude/ Piloting Mech
Natural Aptitude/ Gunnery/ Laser
Natural Aptitude/ First Aid
Promotion (7) Sgt
Well-Equipped (8)
Fast Learner
Wealth (2)
Well-Connected 2)
Well-Connected/ New Avalon
Vehicle (4)
Dependant: Nephew in the Tamar Pact. Pascal, son of Uncle Fritz from whom I inherited mech
Enemy (Nobility)
Stigma (2) Lyran Offcer
Quirk – Jewish
Quirk – Hatred of Draconis Combine
Skills
Name | Bonus | Note: No number means untrained in the skill. |
Academic/ Federated Suns History | +0 | Int/Will |
Academic/ Military History | Int/Will | |
Academic/ Myomer Chemistry | Int/Will | |
Academic/ Particle Physics | Int/Will | |
Academic/ Psych | Int/Will | |
Academic/ Star League Technology | +2 | Int/Will |
Administration | +1 | Cha/Int |
Appraisal | +0 | Int/Will |
Art/Danse | Dex/? | |
Blades | +1 | Dex/Rfl |
Bureaucracy/ Federated Suns | +1 | Cha/Soc |
Bureaucracy/ Lyran Alliance | +0 | Cha/Soc |
Career/ Doctor | +1 | |
Career/ Scientist | +1 | |
Career/ Soldier | +1 | |
Comms/ Conv | +1 | |
Computers | +2 | |
Demolitions | +1 | |
Engineering | ||
First Aid | +3 | |
Freefall | +1 | |
Gunnery/ Ballistic/ Humanoid | +1 | Dex/Rfl |
Gunnery/ Laser/ Humanoid | +3 | Dex/Rfl |
Gunnery/ Missile/ Humanoid | +2 | Dex/Int |
Gunsmith | + | |
Jump pack | +1 | |
Language: English | +1 | |
Language: German | +1 | |
Language: Swedenese | +1 | |
Leadership | +0 | Cha/Wil |
Martial Arts/ Military | +1 | Rfl/Wil |
Med Tech | +2 | Int/Cha |
Navigation/ Ground | +1 | |
Negotiation | +1 | |
Perception | +3 | |
Piloting/ Mech | +4 | |
Pistols | ||
Protocol/ Federated Suns | +0 | |
Protocol/ Lyran Alliance | +0 | |
Rifles | +1 | |
Running | +1 | |
Scrounge | ||
Sensor Operations | +1 | |
Stealth | +1 | |
Strategy | +0 | |
Streetwise/ FWL | ||
Submachine Guns | +1 | |
Support Weapons | ||
Surgery | +1 | Dex/Int |
Survival | +1 | Bod/Int |
Swimming | +1 | |
Tactics/ Infantry | +0 | |
Tactics/ Mech | +1 | |
Technician/ Ballistics | ||
Technician/ Comms | ||
Technician/ Electronics | ||
Technician/ Fusion | ||
Technician/ Jet | ||
Technician/ Lasers | ||
Technician/ Mechanics | ||
Technician/ Missile | ||
Technician/ Myomer | ||
Technician/ Support | ||
Tracking | +1 | |
Training | +1 | |
Zero-G Operations |
Equipment
Mech: Trbuchet TBT-5N
Mass: 50 tons
Battle Value: 1 191
Stats need confirming – bad photocopy
Equipment: | Mass | ||
Internal Structure | 5 | ||
Engine: | 250 | 12.5 | |
Heat Sinks: | 10 | 0 | |
Gyro: | 3 | ||
Cockpit: | 3 | ||
Armour Factor: | 120 | 7.5 | |
Movement | |||
Walking MP: | 5? | ||
Running MP: | 8 | ||
Jumping MP: | 0 | ||
Internal Structure – IS | Armour Value – AV | ||
Head | 3 | 9 | |
Centre Torso | 16 | 22 | |
Centre Torso (rear) | 7 | ||
R/L Torso | 12 | 11 | |
R/L Torso (rear) | 5 | ||
R/L Arm | 8 | 10 | |
R/L Leg | 12 | 15 | |
Wpns and Ammo | Locn | Critical | Tonnage |
LRM 15 | RT | 2? | 5? |
Ammo (LRM) 8 | RT | 1 | 1 |
LRM 15 | LT | 3 | 7 |
Ammo (LRM) 12 | LT | 1 | 1 |
Medium Laser | RA | 1 | 1 |
Medium Laser | LA | 1 | 1 |
Special modification: 40 kg of additional equipment; or optimized for Field Surgcal Kit + Life Support Unit + Portable Medical Monitor (48 kg)
Lyran Combat Boots 2/3/3/1
Lyran Combat Gloves 1/1/1/1
Lyran Combat Helmet 4/4/3/3 +2 Perception, Military Communicator, Nightvision, IR Scan
Lyran Jacket 3/5/4/3
Ablative/Flak Pants 2/4/5/2
Laser Rifle 4.4d6 60/205/465/1100 5 Shots
Vibroblade
Advanced Medical Kit
Medpack 12 doses (75 credits to reload)
Preserving Sleeve
Medipatch x 10
Military Micro-Communicator power use 1 hr, range 2 km
Field Surgical Kit (not carried, in Mech)
Military Power Pack x 3
Solar Recharger (in Mech)
Holster confirm
Telescopic Scope confirm
Emergency Rations confirm
Basic Field Kit (in Mech)
xx credits
Bio:
Member of Capt Adrian Prentagrast’s Lance
CO of 2nd NAIS Cadet Cadre: MGen Quentin Drathers